Scientific Publications Directory
Collection of peer reviewed case reports and studies citing adverse effects post COVID vaccination.
Researching Covid vaccine adverse events can be daunting in part due to a broad myriad of factors. Primarily, the information is incredibly challenging to find. Here, we share an ever growing list of peer-reviewed studies specific to Covid vaccine adverse events. This list is curated and maintained by our dedicated staff of injured PhDs and medical professionals.
Before diving in, please take a look at our Research Primer: How to Read and Understand Research for tools to how best approach the massive amount of information found in the document below. As always, this is for informational purposes only. Please discuss with your trusted medical team.
Are we missing a few? Please email us and let us know.
Title Link | Author(s) | Main Category | Subcategory | Report Type |
Immune Thrombocytopenic Pupura after COVID-19 Vaccine, 26yoF http://pubs.sciepub.com/ajmcr/9/8/3/index.html | Parpia et al | Rheum-Endo-Ortho | ITP | Case Report |
Myocarditis Following Coronavirus Disease 2019 mRNA Vaccine: A Case Series and Incidence Rate Determination | Clinical Infectious Diseases | Oxford Academic https://academic.oup.com/cid/advance-article/doi/10.1093/cid/ciab926/6420408?login=false | Perez et al | Cardiac | Myocarditis / Pericarditis | Case Report |
MO208: De Novo Glomerulonephritides Following BNT162B2 COVID-19 Vaccine: A Case Series | Nephrology Dialysis Transplantation | Oxford Academic https://academic.oup.com/ndt/article/37/Supplement_3/gfac067.007/6578480?login=false | Fornara et al | Renal | Nephropathy / IGA vasculitis | Case Report |
A spectrum of cardiac manifestations post Pfizer-BioNTech COVID-19 vaccination https://academic.oup.com/qjmed/article/114/9/661/6311674 | Lee E et al | Cardiac | Cardiac - Other | Case Report |
Eosinophilic pneumonia and COVID-19 vaccination https://academic.oup.com/qjmed/article/115/4/251/6528877 | May et al | Pulmonary | Pneumonia | Case Report |
Reactive Unilateral Axillary Adenopathy Following COVID-19 Vaccination – Consult QD https://consultqd.clevelandclinic.org/reactive-unilateral-axillary-adenopathy-following-covid-19-vaccination/?utm_campaign=qd+tweets&utm_medium=social&utm_source=twitter&utm_content=&cvosrc=social%20network%20paid.twitter.qd+tweets&cvo_creative= | Dean | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Two cases of axillary lymphadenopathy diagnosed as diffuse large B-cell lymphoma developed shortly after BNT162b2 COVID-19 vaccination https://europepmc.org/article/pmc/pmc9114986 | Mizutani et al | Oncology | Lymphoma | Case Report |
Immune Thrombocytopenic Purpura Associated With Pfizer-BioNTech COVID-19 Vaccine Refractory to Conventional Treatment 69yoF https://journals.lww.com/americantherapeutics/Citation/2021/08000/Immune_Thrombocytopenic_Purpura_Associated_With.24.aspx | Ghous et al | Rheum-Endo-Ortho | ITP | Case Report |
Aortic Mural Thrombosis Diagnosed After a Second Dose of mRNA-1273 SARS-CoV-2 Vaccine https://journals.lww.com/americantherapeutics/Citation/2022/06000/Aortic_Mural_Thrombosis_Diagnosed_After_a_Second.13.aspx | Pujwani et al | Rheum-Endo-Ortho | Thrombolytic / Thrombocytopenia | Case Report |
A report on short-term follow-up cardiac imaging and clinical outcomes of myocarditis after coronavirus disease 2019 vaccination https://journals.lww.com/jcardiovascularmedicine/Fulltext/9900/A_report_on_short_term_follow_up_cardiac_imaging.21.aspx | Ahmed T et al | Cardiac | Myocarditis / Pericarditis | Case Report |
Persisting, unilateral tinnitus 22 days after first dose of an mRNA-based SARS-CoV-2 vaccine https://journals.lww.com/jfmpc/Fulltext/2022/06000/Persisting%2C_unilateral_tinnitus_22_days_after.175.aspx | Finsterer & Edmunds | Ear, Nose and Throat | Tinnitus | Case Report |
Multiple MIS-C Readmissions and Giant Coronary Aneurysm After COVID-19 Illness and Vaccination: A Case Report https://journals.lww.com/pidj/Fulltext/9900/Multiple_MIS_C_Readmissions_and_Giant_Coronary.288.aspx | Khadija et al | MIS-V | MIS-V | Case Report |
Ventricular Arrhythmia and COVID-19 Vaccine-associated Myocarditis https://journals.lww.com/pidj/fulltext/9900/ventricular_arrhythmia_and_covid_19.319.aspx | Sheth & Gandhi | Cardiac | Myocarditis / Pericarditis | Case Report |
Acute myocarditis associated with the Pfizer/BioNTech vaccine https://journals.viamedica.pl/kardiologia_polska/article/view/85495 | Shumkova et al | Cardiac | Myocarditis / Pericarditis | Case Report |
Autopsy Histopathologic Cardiac Findings in Two Adolescents Following the Second COVID-19 Vaccine Dose | Archives of Pathology & Laboratory Medicine https://meridian.allenpress.com/aplm/article/doi/10.5858/arpa.2021-0435-SA/477788/Autopsy-Histopathologic-Cardiac-Findings-in-Two | Gill et al | Cardiac | Myocarditis / Pericarditis | Case Report |
American College of Rheumatology Guidance for COVID-19 vaccination: theoretical risk exists for AIIRD flare and potential risk for new onset autoimmunity https://onlinelibrary.wiley.com/doi/10.1002/art.41877 | Curtis JR et al | Rheum-Endo-Ortho | Immune- Other | Position Statement |
Exacerbation of plaque psoriasis after inactivated and BNT162b2 mRNA COVID‐19 vaccines: A report of two cases - Bostan - 2021 https://onlinelibrary.wiley.com/doi/10.1111/dth.15110 | Bostan E et al (1) | Dermatology | Dermatology | Case Report |
New‐onset fulminant type 1 diabetes following SARS‐CoV‐2 vaccination: A case report - Sasaki https://onlinelibrary.wiley.com/doi/10.1111/jdi.13771 | Shakoor et al | Rheum-Endo-Ortho | Diabetes | Case Report |
Persistent varicella zoster virus infection following mRNA COVID-19 vaccination was associated with the presence of encoded spike protein in the lesion https://onlinelibrary.wiley.com/doi/epdf/10.1002/cia2.12278 | Yamamoto M | Dermatology | Dermatology | Case Report |
Functional Neurological Disorders and COVID-19 Vaccination https://onlinelibrary.wiley.com/doi/full/10.1002/ana.26160?fbclid=IwAR3C-QQc-ZDEDoCu0fWNQuVYzvbC3qYHGekCaicU5-l_bOUz4N52jl1wjJ0 | Razok et al | Neuro | General | Paywall |
Could autoimmune hemolytic anaemia be triggered by SARS-COV- 2 vaccine?-case report https://pesquisa.bvsalud.org/global-literature-on-novel-coronavirus-2019-ncov/resource/fr/covidwho-1916291 | Achkar et al | Autoimmune | Autoimmune | Case Report |
Covid-19 vaccination can induce multiple sclerosis via cross-reactive CD4+ T cells recognizing SARS-CoV-2 spike protein and myelin peptides https://pesquisa.bvsalud.org/global-literature-on-novel-coronavirus-2019-ncov/resource/pt/covidwho-2138820 | Qiu Y et al | Neuro | Multiple Sclerosis | Review |
Vaccine-induced pityriasis rosea and pityriasis rosea-like eruptions: a review of the literature https://pubmed.ncbi.nlm.nih.gov/25545307/ | Drago et al (1) | Dermatology | Dermatology | Review |
Guillain-Barré syndrome associated with SARS-CoV-2 infection: causality or coincidence? https://pubmed.ncbi.nlm.nih.gov/32246917/ | Zhao et al | Neuro | GBS | Case Report |
Spectrum of podocytopathies in new-onset nephrotic syndrome following COVID-19 disease: a report of 2 cases https://pubmed.ncbi.nlm.nih.gov/32753052/ | Gupta RK et al | Renal | Nephrotic Syndrome | Case Report |
Cytotoxic lesions of the corpus callosum (CLOCCs) associated with SARS-CoV-2 infection https://pubmed.ncbi.nlm.nih.gov/32809154/ | Moreau et al | Neuro | Neuro - Other | Case Report |
Acute Corneal Endothelial Graft Rejection With Coinciding COVID-19 Infection https://pubmed.ncbi.nlm.nih.gov/32889957/ | Jin & Juthani | Ophthalmology | Opthamology | Case Report |
Allergic reactions to the first COVID-19 vaccine and PEG https://pubmed.ncbi.nlm.nih.gov/33320974/ | Allergic | Allergic | Not a study | |
Pfizer Vaccine Raises Allergy Concerns https://pubmed.ncbi.nlm.nih.gov/33384356/ | de Vrieze | Allergic | Allergic | Mechanistic |
Do COVID-19 RNA-based vaccines put at risk of immune-mediated diseases? In reply to "potential antigenic cross-reactivity between SARS-CoV-2 and human tissue with a possible link to an increase in autoimmune diseases" https://pubmed.ncbi.nlm.nih.gov/33429060/ | Talotta | MISC | MISC | Mechanistic |
Allergic reactions, including anaphylaxis, after Pfizer https://pubmed.ncbi.nlm.nih.gov/33444297/ | CDC COVID-19 Response Team[Corporate Author] | Allergic | Allergic | Epi (fraud) |
Allergic reactions, including anaphylaxis, after pfizer https://pubmed.ncbi.nlm.nih.gov/33475702/ | Shimabukuro & Nair | Allergic | Allergic | Epi (fraud) |
Immune thrombocytopenia in a 22-year-old post Covid-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33476455/ | Tarawneh & Tarawneh | Rheum-Endo-Ortho | ITP | Case Report |
Unilateral axillary Adenopathy in the setting of COVID-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33486146/ | Mehta N et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Imaging of COVID-19 Vaccination at FDG PET/CT https://pubmed.ncbi.nlm.nih.gov/33507123/ | Eifer Eshet | Oncology | FDG-PET / PET-CT Findings | Case Report |
Allergic reactions, including anaphylaxis, Moderna https://pubmed.ncbi.nlm.nih.gov/33507892/ | CDC COVID-19 Response Team[Corporate Author] | Allergic | Allergic | Epi (fraud) |
Reported orofacial adverse effects of COVID-19 vaccines: The knowns and the unknowns https://pubmed.ncbi.nlm.nih.gov/33527524/ | Cirilo | Neuro | Bells Palsy / Nerve Palsy | Review |
Management of Unilateral Axillary Lymphadenopathy Detected on Breast MRI in the Era of COVID-19 Vaccination https://pubmed.ncbi.nlm.nih.gov/33543649/ | Edmonds CE et al | Oncology | Lymphadenopathy / Adenopathy | How To |
"COVID-19/SARS-CoV-2 virus spike protein-related delayed inflammatory reaction to hyaluronic acid dermal fillers: a challenging clinical conundrum in diagnosis and treatment" https://pubmed.ncbi.nlm.nih.gov/33559733/ | Munavalli et al (1) | Dermatology | Dermatology | Case Report |
Morbilliform rash after administration of Pfizer-BioNTech 30yoM https://pubmed.ncbi.nlm.nih.gov/33560802/ | Jedlowski & Jedlowski | Dermatology | Dermatology | Case Report |
Allergic reactions and anaphylaxis to LNP-based COVID-19 vaccines: https://pubmed.ncbi.nlm.nih.gov/33571463/ | Moghimi | Allergic | Allergic | Mechanistic |
Reports of anaphylaxis after receiving COVID-19 mRNA https://pubmed.ncbi.nlm.nih.gov/33576785/ | Shimabukuro et al (1) | Allergic | Allergic | Epi (fraud) |
Can SARS-CoV-2 trigger relapse of polymyalgia rheumatica? https://pubmed.ncbi.nlm.nih.gov/33588357/ | Manzo et al | Rheum-Endo-Ortho | Inflammation / Arthritis | Case Report |
COVID-19 mRNA Vaccination-Induced Lymphadenopathy Mimics Lymphoma Progression on FDG PET/CT https://pubmed.ncbi.nlm.nih.gov/33591026/ | Xu & Lu | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Bell's Palsy after second dose of Pfizer COVID-19 vaccination 57yoF in a patient with history of recurrent Bell's palsy https://pubmed.ncbi.nlm.nih.gov/33594349/ | Repajic et al | Neuro | Bells Palsy / Nerve Palsy | Case Report |
Thrombocytopenia following Pfizer and Moderna SARS-CoV-2 vaccination https://pubmed.ncbi.nlm.nih.gov/33606296/ | Lee EJ et al | Rheum-Endo-Ortho | ITP | Case Review |
Bell's palsy following COVID-19 vaccination 37yoM https://pubmed.ncbi.nlm.nih.gov/33611630/ | Colella et al | Neuro | Bells Palsy / Nerve Palsy | Case Report |
Mitigating the Impact of Coronavirus Disease (COVID-19) Vaccinations on Patients Undergoing Breast Imaging Examinations: A Pragmatic Approach https://pubmed.ncbi.nlm.nih.gov/33617288/ | Lehman CD et al (2) | Oncology | Lymphadenopathy / Adenopathy | How To |
Unilateral Axillary Lymphadenopathy After Coronavirus Disease (COVID-19) Vaccination https://pubmed.ncbi.nlm.nih.gov/33617289/ | Cellina et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
'Blue toes' following vaccination with the BNT162b2 mRNA COVID-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33620081/ | Davido et al | Dermatology | Dermatology | Case Report |
Idiopathic Ipsilateral External Jugular Vein Thrombophlebitis After Coronavirus Disease (COVID-19) Vaccination https://pubmed.ncbi.nlm.nih.gov/33624509/ | Lorente | Rheum-Endo-Ortho | VITT | Case Report |
COVID-19 Vaccination-Associated Axillary Adenopathy: Imaging Findings and Follow-Up Recommendations in 23 Women https://pubmed.ncbi.nlm.nih.gov/33624520/ | Mortazavi | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Adenopathy Following COVID-19 Vaccination https://pubmed.ncbi.nlm.nih.gov/33625299/ | Washington et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Lymphadenopathy in COVID-19 Vaccine Recipients: Diagnostic Dilemma in Oncologic Patients https://pubmed.ncbi.nlm.nih.gov/33625300/ | Özütemiz et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Evolution of Lymphadenopathy at PET/MRI after COVID-19 Vaccination https://pubmed.ncbi.nlm.nih.gov/33625301/ | Hanneman et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
COVID-19 vaccination induced axillary nodal uptake on [18F]FDG PET/CT https://pubmed.ncbi.nlm.nih.gov/33638003/ | Nawwar et al (1) | Oncology | FDG-PET / PET-CT Findings | Case Report |
Allergic reactions, including anaphylaxis, after receiving the first dose of Pfizer-BioNTech COVID-19 vaccine – United States https://pubmed.ncbi.nlm.nih.gov/33641264/ | Shimabukuro | Allergic | Allergic | Epi (fraud) |
Neuroleptic malignant syndrome following COVID-19 vaccination https://pubmed.ncbi.nlm.nih.gov/33642127/ | Alfishawy et al | Neuro | Neuro - Oncology | Case Report |
Severe allergic reactions after COVID-19 vaccination with the Pfizer/BioNTech vaccine in Great Britain and USA: Position statement of the German Allergy Societies: Medical Association of German Allergologists (AeDA), German Society for Allergology and Clinical Immunology (DGAKI) and Society for Pediatric Allergology and Environmental Medicine (GPA) https://pubmed.ncbi.nlm.nih.gov/33643776/ | Klimek et al (1) | Allergic | Allergic | Position Statement |
COVID-19 Vaccination-Related Uptake on FDG PET/CT: An Emerging Dilemma and Suggestions for Management https://pubmed.ncbi.nlm.nih.gov/33646823/ | McIntosh et al (1) | Oncology | FDG-PET / PET-CT Findings | How To |
COVID-19 vaccine-related myositis 56yoF https://pubmed.ncbi.nlm.nih.gov/33647971/ | Theodorou et al | Rheum-Endo-Ortho | Adrenal | Case Report |
Delayed Large Local Reactions to mRNA-1273 Vaccine against SARS-CoV-2 https://pubmed.ncbi.nlm.nih.gov/33657292/ | Blumenthal et al | Dermatology | Dermatology | Case Report |
Allergenic components of the mRNA-1273 vaccine for COVID-19: Possible involvement of polyethylene glycol and IgG-mediated complement activation https://pubmed.ncbi.nlm.nih.gov/33657648/ | Klimek et al (2) | Allergic | Allergic | Mechanistic |
FDG PET Findings Post-COVID Vaccinations: Signs of the Times? https://pubmed.ncbi.nlm.nih.gov/33661192/ | Moghimi et al | Oncology | FDG-PET / PET-CT Findings | Case Report |
COVID-19 Vaccination Manifesting as Incidental Lymph Nodal Uptake on 18F-FDG PET/CT https://pubmed.ncbi.nlm.nih.gov/33661193/ | Ahmed N et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
COVID-19 Vaccine-Related Local FDG Uptake https://pubmed.ncbi.nlm.nih.gov/33661194/ | Doss et al | Oncology | FDG-PET / PET-CT Findings | Case Report |
Oxford-AstraZeneca COVID-19 vaccination induced lymphadenopathy on [18F]Choline PET/CT-not only an FDG finding https://pubmed.ncbi.nlm.nih.gov/33661328/ | Nawwar et al | Oncology | Oncology - Other | Case Report |
Elevated clozapine levels and toxic effects after SARS-CoV-2 vaccination https://pubmed.ncbi.nlm.nih.gov/33667055/ | Thompson D et al | Neuro | Neuro - Other | Case Report |
COVID-19 vaccine as a cause for unilateral lymphadenopathy detected by 18F-FDG PET/CT in a patient affected by melanoma https://pubmed.ncbi.nlm.nih.gov/33675368/ | Avner et al | Oncology | FDG-PET / PET-CT Findings | Case Report |
COVID-19 Vaccine-Induced Radiation Recall Phenomenon https://pubmed.ncbi.nlm.nih.gov/33677050/ | Soyfer et al | Dermatology | Dermatology | Case Report |
Oral angiotensin-converting enzyme inhibitors for treatment of delayed inflammatory reaction to dermal hyaluronic acid fillers following COVID-19 vaccination-a model for inhibition of angiotensin II-induced cutaneous inflammation https://pubmed.ncbi.nlm.nih.gov/33681439/ | Munavalli et al (2) | Ear, Nose and Throat | Other | Case Report |
Acute Allergic Reactions to mRNA COVID-19 Vaccines https://pubmed.ncbi.nlm.nih.gov/33683290/ | Blumenthal KG et al | Allergic | Allergic | Epi (fraud) |
[COVID-19 vaccines increase the risk of anaphylaxis] https://pubmed.ncbi.nlm.nih.gov/33685103/ | Alnæs et al | Allergic | Allergic | Epi (fraud) |
Supraclavicular lymphadenopathy following COVID-19 vaccination: an increasing presentation to the two-week wait neck lump clinic? https://pubmed.ncbi.nlm.nih.gov/33685772/ | Mitchell et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Deep vein thrombosis (DVT) occurring shortly after the second dose of mRNA SARS-CoV-2 vaccine https://pubmed.ncbi.nlm.nih.gov/33687691/ | Carli et al | Rheum-Endo-Ortho | DVT | Case Report |
18 F-fluorodeoxyglucose PET/CT findings in a systemic inflammatory response syndrome after COVID-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33705696/ | Steinberg et al | Oncology | Oncology - Other | Case Report |
Acute onset supraclavicular lymphadenopathy coinciding with intramuscular mRNA vaccination against COVID-19 may be related to vaccine injection technique, Spain, January and February 2021 https://pubmed.ncbi.nlm.nih.gov/33706861/ | Fernández-Prada et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Unilateral Lymphadenopathy After COVID-19 Vaccination: A Practical Management Plan for Radiologists Across Specialties https://pubmed.ncbi.nlm.nih.gov/33713605/ | Lehman CD et al (1) | Oncology | Lymphadenopathy / Adenopathy | How To |
Lichen planus arising after COVID-19 vaccination https://pubmed.ncbi.nlm.nih.gov/33724563/ | Hiltun et al | Dermatology | Dermatology | Case Report |
Prompt onset of Rowell's syndrome following the first BNT162b2 SARS-CoV-2 vaccination https://pubmed.ncbi.nlm.nih.gov/33725406/ | Gambichler et al (1) | Dermatology | Dermatology | Case Report |
Peripheral Facial Nerve Palsy Following BNT162b2 (COVID-19) Vaccination https://pubmed.ncbi.nlm.nih.gov/33734623/ | Shemer et al | Neuro | Bells Palsy / Nerve Palsy | Case Report |
18 F-FDG-Avid Axillary Lymph Nodes After COVID-19 Vaccination https://pubmed.ncbi.nlm.nih.gov/33741644/ | Johnson BJ et al | Oncology | FDG-PET / PET-CT Findings | Case Report |
Risk of severe allergic reactions to COVID-19 vaccines among patients with allergic skin diseases - practical recommendations. A position statement of ETFAD with external experts https://pubmed.ncbi.nlm.nih.gov/33752263/ | Ring J et al | Allergic | Allergic | Position Statement |
Neurological Complications of COVID-19: Guillain-Barre Syndrome Following Pfizer 82yoF https://pubmed.ncbi.nlm.nih.gov/33758714/ | Waheed S et al | Neuro | GBS | Case Report |
Stage III Hypertension in Patients After mRNA-Based SARS-CoV-2 Vaccination https://pubmed.ncbi.nlm.nih.gov/33764160/ | Meylan et al | Cardiac | Hypertension | Case Report |
2 cases of IgA nephropathy patients developing exacerbations following moderna: https://pubmed.ncbi.nlm.nih.gov/33771584/ | Negrea & Rovin | Renal | Nephropathy / IGA vasculitis | Case Report |
Hypermetabolic lymphadenopathy following administration of BNT162b2 mRNA Covid-19 vaccine: incidence assessed by [18F]FDG PET-CT and relevance to study interpretation https://pubmed.ncbi.nlm.nih.gov/33774684/ | Cohen D et al | Oncology | Lymphadenopathy / Adenopathy | Retrospective Cohort |
[Acute myocarditis after administration of the BNT162b2 vaccine against COVID-19] https://pubmed.ncbi.nlm.nih.gov/33776190/ | Bautista García et al | Cardiac | Myocarditis / Pericarditis | Case Report |
Misdiagnosis of systemic allergic reactions to mRNA COVID-19 vaccines https://pubmed.ncbi.nlm.nih.gov/33781933/ | Kelso | Allergic | Allergic | Case Report |
Axillary Lymph Nodes Hypermetabolism After BNT162b2 mRNA COVID-19 Vaccination in Cancer Patients Undergoing 18F-FDG PET/CT: A Cohort Study https://pubmed.ncbi.nlm.nih.gov/33782299/ | Bernstine et al | Oncology | FDG-PET / PET-CT Findings | Case Report |
18F-FDG-Avid Lymph Nodes After COVID-19 Vaccination on 18F-FDG PET/CT https://pubmed.ncbi.nlm.nih.gov/33782318/ | Ulaner & Giuliano | Oncology | FDG-PET / PET-CT Findings | Case Report |
Persistent maculopapular rash after the first dose of Pfizer-BioNTech COVID-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33783017/ | Ackerman et al | Dermatology | Dermatology | Case Report |
A case report of acquired hemophilia following COVID-19 vaccine 69yoM https://pubmed.ncbi.nlm.nih.gov/33783953/ | Radwi & Farsi | Rheum-Endo-Ortho | Hematology | Case Report |
Lymphadenopathy Associated With the COVID-19 Vaccine https://pubmed.ncbi.nlm.nih.gov/33786231/ | Hiller et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
ITP and diffuse papular rash following Moderna https://pubmed.ncbi.nlm.nih.gov/33786251/ | Rheum-Endo-Ortho | ITP | ||
COVID-19 vaccination-associated myelitis 36yoM https://pubmed.ncbi.nlm.nih.gov/33787891/ | Malhotra et al | Neuro | Transverse Myelitis | Case Report |
Vigilance regarding immune thrombocytopenic purpura after COVID-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33788135/ | Saudagar et al | Rheum-Endo-Ortho | ITP | Review |
Allergic reactions to COVID-19 vaccines: statement of the Belgian Society for Allergy and Clinical Immunology (BelSACI) https://pubmed.ncbi.nlm.nih.gov/33792500/ | Tuyls et al | Allergic | Allergic | Position Statement |
DOTATATE -Avid Bilateral Axilla and Subpectoral Lymphadenopathy Induced From COVID-19 mRNA Vaccination Visualized on PET/CT https://pubmed.ncbi.nlm.nih.gov/33795589/ | Lu Y et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
The Challenge of Staging Breast Cancer With PET/CT in the Era of COVID Vaccination https://pubmed.ncbi.nlm.nih.gov/33795590/ | Brown AH et al | Oncology | Oncology - Other | Case Report |
Lymphadenopathy after BNT162b2 Covid-19 Vaccine: Preliminary Ultrasound Findings https://pubmed.ncbi.nlm.nih.gov/33799618/ | Granata et al | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Skin tests in urticaria/angioedema and flushing to Pfizer-BioNTech SARS-CoV-2 vaccine: Limits of intradermal testing https://pubmed.ncbi.nlm.nih.gov/33811344/ | Bianchi et al | Dermatology | Dermatology | Case Report |
Administration of a Second Dose of the Moderna COVID-19 Vaccine After an Immediate Hypersensitivity Reaction With the First Dose: Two Case Reports https://pubmed.ncbi.nlm.nih.gov/33819057/ | Mustafa et al | Allergic | Allergic | Case Report |
Reactive Axillary Lymphadenopathy to COVID-19 Vaccination on 18 F-FDG PET/CT https://pubmed.ncbi.nlm.nih.gov/33820864/ | Smith & yang | Oncology | Lymphadenopathy / Adenopathy | Case Report |
Covid-19 vaccine and autoimmunity: Awakening the sleeping dragon https://pubmed.ncbi.nlm.nih.gov/33823270/ | Akinosoglou et al | Dermatology | Dermatology | Case Report |
Untimely Myocardial Infarction or COVID-19 Vaccine Side Effect https://pubmed.ncbi.nlm.nih.gov/33824804/ | Boivin & Martin | Cardiac | Myocardial Infarction | Case Report |
Polyethylene glycol (PEG) is a cause of anaphylaxis to the Pfizer/BioNTech mRNA COVID-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33825239/ | Sellaturay et al | Allergic | Allergic | Case Report |
Delirium triggered by COVID-19 vaccine in an elderly patient https://pubmed.ncbi.nlm.nih.gov/33829614/ | Zavala-Jonguitud & Pérez-García | Neuro | Psych / Delerium | Case Report |
Prolonged Anaphylaxis to Pfizer Coronavirus Disease 2019 Vaccine: A Case Report and Mechanism of Action https://pubmed.ncbi.nlm.nih.gov/33834172/ | Frank A et al | Allergic | Allergic | Case Report |
Transient cutaneous manifestations after administration of Pfizer-BioNTech COVID-19 Vaccine: an Italian single-centre case series https://pubmed.ncbi.nlm.nih.gov/33834563/ | Corbeddu et al | Dermatology | Dermatology | Case Report |
Ribonucleic acid COVID-19 vaccine-associated cutaneous adverse drug events: a case series of two patients https://pubmed.ncbi.nlm.nih.gov/33835617/ | Lam M et al | Dermatology | Dermatology | Case Report |
Thrombosis and Thrombocytopenia after ChAdOx1 nCoV-19 Vaccination https://pubmed.ncbi.nlm.nih.gov/33835768/ | Schultz et al | Rheum-Endo-Ortho | Thrombolytic / Thrombocytopenia | Case Report |
Thrombotic Thrombocytopenia after ChAdOx1 nCov-19 Vaccination https://pubmed.ncbi.nlm.nih.gov/33835769/ | Greinacher et al | Rheum-Endo-Ortho | Thrombolytic / Thrombocytopenia | Case Report |
Cutaneous reactions reported after Moderna and Pfizer vaccination: a registry based study of 414 cases https://pubmed.ncbi.nlm.nih.gov/33838206/ | McMahon et al | Dermatology | Dermatology | Review |
Minimal Change Disease Following the Pfizer-BioNTech 50yoM https://pubmed.ncbi.nlm.nih.gov/33839200/ | Lebedev et al | Renal | Minimal Change Disease | Case Report |
Temporal relation between second dose BNT162b2 mRNA Covid-19 vaccine and cardiac involvement in a patient with previous SARS-COV-2 infection https://pubmed.ncbi.nlm.nih.gov/33842684/ | Ammirati et al | Cardiac | Cardiac - Other | Case Report |
Cerebral venous sinus thrombosis associated with thrombocytopenia post-vaccination for COVID-19 https://pubmed.ncbi.nlm.nih.gov/33845870/ | Castelli et al | Neuro | Cerebral Venous Thrombosis [CVT, CVST] | Case Report |
Anaphylactic reactions to COVID-19 mRNA vaccines: a call for further studies: https://pubmed.ncbi.nlm.nih.gov/33846043/ | Hatziantoniou et al | Allergic | Allergic | Mechanistic |
Eruptive pseudoangiomatosis and SARS-CoV-2 (COVID-19) infection https://pubmed.ncbi.nlm.nih.gov/33846968/ | Cladarelli et al | MISC | MISC | Case Report |
Herpes zoster following BNT162b2 mRNA COVID-19 vaccination in patients with autoimmune inflammatory rheumatic diseases: 6 cases https://pubmed.ncbi.nlm.nih.gov/33848321/ | Furer et al | ID | Herpes | Case Report |
Vaccine-Induced Immune Thrombotic Thrombocytopenia (VITT): Targeting Pathomechanisms with Bruton Tyrosine Kinase Inhibitors https://pubmed.ncbi.nlm.nih.gov/33851389/ | von Hundelshausen et al | Rheum-Endo-Ortho | VITT | How To |
Post COVID-19 vaccine small fiber neuropathy https://pubmed.ncbi.nlm.nih.gov/33851437/ | Waheed et al | Neuro | Neuropathy | Case Report |
Anaphylaxis After the Covid-19 Vaccine in a Patient With Cholinergic Urticaria https://pubmed.ncbi.nlm.nih.gov/33851711/ | Park HJ et al (1) | Allergic | Allergic | Case Report |
Severe Acute Respiratory Syndrome Coronavirus 2 Vaccines and Cutaneous Adverse Reactions: A Review https://pubmed.ncbi.nlm.nih.gov/33851937/ | Alpalhão et al | Dermatology | Dermatology | Review |
Thrombotic Thrombocytopenia after Ad26.COV2.S Vaccination https://pubmed.ncbi.nlm.nih.gov/33852795/ | Muir et al | Rheum-Endo-Ortho | Thrombolytic / Thrombocytopenia | Case Report |
Severe, Refractory Immune Thrombocytopenia Occurring After SARS-CoV-2 Vaccine 74yoM https://pubmed.ncbi.nlm.nih.gov/33854395/ | Helms et al | Rheum-Endo-Ortho | ITP | Case Report |
Cutaneous reaction to BNT162b2 mRNA COVID-19 vaccine https://pubmed.ncbi.nlm.nih.gov/33855706/ | López-Valle et al | Dermatology | Dermatology | Case Report |
Cerebral venous sinus thrombosis and thrombocytopenia after COVID-19 vaccination - A report of two UK cases https://pubmed.ncbi.nlm.nih.gov/33857630/ | Mehta et al | Neuro | Cerebral Venous Thrombosis [CVT, CVST] | Case Report |
Two Cases of Graves' Disease Following SARS-CoV-2 Vaccination: An Autoimmune/Inflammatory Syndrome Induced by Adjuvants https://pubmed.ncbi.nlm.nih.gov/33858208/ | Vera-Lastra et al | Endocrine | Thyroid | Case Report |
Tachycardia following Pfizer: 3 cases in those previously infected with COVID-19 https://pubmed.ncbi.nlm.nih.gov/33858709/ | Cardiac | Tachycardia | ||
